
- Sold
- Condo
3374 S Oaklawn Cir Bloomington, IN 47401 Get directions
$113,250 $107/Sq. ft.
2 Beds
1 Bath
1 Partial Bath
1,054 Sq. ft.
436 Sq. ft. Lot
- Age 21 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Binford Elementary School | 3-6 | 2.1 mi |
9 | Jackson Creek Middle School | 7-8 | 0.7 mi |
9 | Bloomington High School South | 9-12 | 1.7 mi |
NA | Rogers Elementary School | K-2 | 2.1 mi |
NA | Wings Of Love Christian Academy Private School | K-8 | 1.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 3374 S Oaklawn Cir
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-02-25 | Sold | - | - | Public Record |
2020-02-24 | Listing removed | $0 | IRMLS | |
2013-08-16 | Listing removed | $77,500 | $73 | Bloomington |
2013-08-15 | Sold | - | - | Public Record |
2013-07-17 | Price Changed | $77,500 | $73 | Bloomington |
2013-07-16 | Listed | $83,900 | $79 | Bloomington |
2013-07-15 | Listing removed | $83,900 | $79 | Bloomington |
2013-06-26 | Listing removed | $83,900 | $79 | IRMLS |
2013-06-19 | Listing removed | $83,900 | $79 | Bloomington |
2013-06-03 | Listing removed | $84,900 | IRMLS | |
2013-05-24 | Listing removed | $84,900 | $80 | Bloomington |
2013-05-23 | Listed | $83,900 | $79 | Bloomington |
2013-05-23 | Listed | $83,900 | $79 | Bloomington |
2013-05-23 | Listed | $83,900 | $79 | IRMLS |
2013-04-12 | Price Changed | $84,900 | $80 | Bloomington |
2012-11-29 | Listed | $87,900 | $83 | Bloomington |
2012-11-29 | Listed | $84,900 | IRMLS | |
2009-11-10 | Listing removed | $89,900 | $85 | Bloomington |
2009-11-06 | Listed | $89,900 | $85 | Bloomington |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 3374 S Oaklawn Cir Bloomington, IN 47401 $113,250
- 2 beds 1 Bath 1 Partial Bath 1,054 Sq. ft. 436 Sq. ft. Lot
Find out what your home is worth
-
Mary Edwards
Accredited Buyer Representative, Certified Residential Specialist, Senior Real Estate Specialist Broker Associate with 29 years experience - RE/MAX Realty Professionals 328 S. Walnut Street Suite 6, Bloomington, IN 47401
- Mobile (812) 369-6808
- Direct (812) 369-6808
- Email mary@maryedwards.com
- Areas Served Bloomington , Ellettsville , Monroe County, Indiana University, Spencer , Bedford, Smithville, Unionville
- Specializations Residential Real Estate, Relocation, Full-Service Marketing
-
- Accredited Buyer's Representative
- Certified Residential Specialist
- Graduate, REALTOR® Institute
- Seniors Real Estate Specialist