
- Sold
- Condo
3448 S Oaklawn Cir Bloomington, IN 47401 Get directions
$127,000 $137/Sq. ft.
2 Beds
1 Bath
1 Partial Bath
930 Sq. ft.
436 Sq. ft. Lot
- Age 17 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Binford Elementary School | 3-6 | 2.1 mi |
9 | Jackson Creek Middle School | 7-8 | 0.7 mi |
9 | Bloomington High School South | 9-12 | 1.7 mi |
NA | Rogers Elementary School | K-2 | 2.2 mi |
NA | Wings Of Love Christian Academy Private School | K-8 | 1.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 3448 S Oaklawn Cir
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-12-11 | Sold | - | - | Public Record |
2020-12-09 | Listing removed | $0 | IRMLS | |
2015-09-29 | Listing removed | $83,900 | $90 | Bloomington |
2015-08-17 | Price Changed | $83,900 | $90 | Bloomington |
2015-07-20 | Listed | $86,900 | $93 | Bloomington |
2013-11-21 | Listing removed | $87,000 | $92 | Indianapolis |
2013-11-21 | Listing removed | $87,000 | $92 | Bloomington |
2013-10-13 | Listing removed | $87,000 | $92 | IRMLS |
2013-06-19 | Listing removed | $87,000 | $92 | Bloomington |
2013-05-29 | Listed | $87,000 | $92 | Indianapolis |
2013-05-21 | Listed | $87,000 | $92 | Bloomington |
2013-05-20 | Listed | $87,000 | $92 | Bloomington |
2013-05-20 | Listed | $87,000 | $92 | IRMLS |
2010-05-18 | Listing removed | $85,700 | $92 | Bloomington |
2010-05-12 | Listing removed | $84,750 | $91 | Bloomington |
2010-04-13 | Listed | $84,750 | $91 | Bloomington |
2009-07-23 | Listing removed | $89,900 | $96 | Bloomington |
2009-07-22 | Price Changed | $89,900 | $96 | Bloomington |
2009-03-26 | Listed | $92,900 | $99 | Bloomington |
2007-06-28 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 3448 S Oaklawn Cir Bloomington, IN 47401 $127,000
- 2 beds 1 Bath 1 Partial Bath 930 Sq. ft. 436 Sq. ft. Lot
Find out what your home is worth
-
Mary Edwards
Accredited Buyer Representative, Certified Residential Specialist, Senior Real Estate Specialist Broker Associate with 29 years experience - RE/MAX Realty Professionals 328 S. Walnut Street Suite 6, Bloomington, IN 47401
- Mobile (812) 369-6808
- Direct (812) 369-6808
- Email mary@maryedwards.com
- Areas Served Bloomington , Ellettsville , Monroe County, Indiana University, Spencer , Bedford, Smithville, Unionville
- Specializations Residential Real Estate, Relocation, Full-Service Marketing
-
- Accredited Buyer's Representative
- Certified Residential Specialist
- Graduate, REALTOR® Institute
- Seniors Real Estate Specialist